Essex GP
Supporting junior chess across Essex – tournaments, teams, and achievements.

Essex Grand Prix Hub
Championship standings, upcoming tournaments, and complete Essex Junior Championship rules.
Championship Standings
2025-26 Champions and Runners-up
U9
U11
U14
U18
Full standings
ESSEX U9 CHAMPIONSHIP 2025-26
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
|---|---|---|---|---|---|---|---|
| William | Dawson | 0 | 18 | 20.25 | 12 | 22.5 | 60.75 |
| Dyuthi Sri | Gampa | 16 | 20 | 0 | 0 | 20.25 | 56.25 |
| Jacob | Broad | 12 | 15 | 18.5625 | 16 | 18 | 52.56 |
| Tudor | Bornaz | 0 | 12 | 15.1875 | 16 | 18 | 49.19 |
| Alexander | Kingston | 12 | 12 | 20.25 | 0 | 0 | 44.25 |
| Ethan | Jenkins | 7 | 9 | 16.875 | 6 | 9 | 34.88 |
| Eva | Ranjith | 4 | 9 | 13.5 | 7 | 12 | 34.50 |
| Maansi | Manikandan | 7 | 0 | 11.8125 | 7 | 15 | 33.81 |
| Sarah | Cawdery | 10 | 9 | 13.5 | 10 | 0 | 33.50 |
| Annan | Guo | 0 | 9 | 0 | 12 | 9 | 30.00 |
| Riansh | Bhattarcherjee | 6 | 9 | 8.4375 | 6 | 12 | 29.44 |
| Truman | Cheung Wai Lap | 6 | 0 | 0 | 8 | 12 | 26.00 |
| Srivanth | Govindasamy Raja | 0 | 0 | 11.8125 | 12 | 23.81 | |
| Kingsley | Baglin | 0 | 0 | 13.5 | 0 | 9 | 22.50 |
| Aum | Gupta | 0 | 0 | 12 | 0 | 10.5 | 22.50 |
| Samaren | Sujith | 0 | 0 | 21 | 0 | 0 | 21.00 |
| Nimmit | Kuanr | 6 | 9 | 0 | 6 | 0 | 21.00 |
| Vihas | Panchadi | 0 | 0 | 11.8125 | 0 | 9 | 20.81 |
| Declan | Chu | 0 | 0 | 10.125 | 0 | 9 | 19.12 |
| Kabir | Shah | 0 | 0 | 18 | 0 | 0 | 18.00 |
| Max | Carter | 0 | 0 | 12 | 6 | 0 | 18.00 |
| Nikola | Chlost | 0 | 6 | 9 | 0 | 0 | 15.00 |
| Anirudh | Kannan | 0 | 0 | 0 | 4 | 10.5 | 14.50 |
| Mahaan | Dhanday | 0 | 0 | 12 | 0 | 0 | 12.00 |
| Faham | Hossain | 0 | 0 | 0 | 12 | 0 | 12.00 |
| Jonas | Leung | 0 | 0 | 0 | 12 | 0 | 12.00 |
| Hugo | Fay | 0 | 0 | 0 | 0 | 12 | 12.00 |
| Narayana | Sandra | 0 | 0 | 10.5 | 0 | 0 | 10.50 |
| Harry | Conolly | 0 | 0 | 10.5 | 0 | 0 | 10.50 |
| Raphael | Marchant | 0 | 0 | 10.125 | 0 | 0 | 10.12 |
| George | Tsilis | 0 | 0 | 0 | 10 | 0 | 10.00 |
| Papa | Asiedu | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Joel | Dhokelia | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Patrick | Downes | 0 | 0 | 9 | 0 | 0 | 9.00 |
| Ishaan | Sanooj | 0 | 0 | 0 | 0 | 9 | 9.00 |
| Arjun | Subramanian | 2 | 0 | 6.75 | 0 | 0 | 8.75 |
| Fiona | Richardson | 0 | 0 | 7.5 | 1 | 0 | 8.50 |
| Lucas | Tang | 8 | 0 | 0 | 0 | 0 | 8.00 |
| Ronnel | Chaudhari | 0 | 0 | 0 | 8 | 0 | 8.00 |
| Ivaan Krishna | Sanooj | 0 | 0 | 0 | 0 | 7.5 | 7.50 |
| Daniel | Alapatt | 0 | 0 | 0 | 0 | 7.5 | 7.50 |
| Noah | Ambrose | 0 | 0 | 0 | 0 | 7.5 | 7.50 |
| Jishnu | Magesh Kumar | 7 | 0 | 0 | 0 | 0 | 7.00 |
| Logan | Lewis | 0 | 0 | 0 | 7 | 0 | 7.00 |
| Azeem | Hussain | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Om | Bansal | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Aadvik | Arunkumar | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Sehejveer | Vadlamani | 0 | 0 | 0 | 6 | 0 | 6.00 |
| Henry | Dinwiddy | 0 | 0 | 0 | 0 | 6 | 6.00 |
| Ethan | Bandakpara-Taylor | 0 | 0 | 0 | 0 | 6 | 6.00 |
| Yuvaan | Gatram | 0 | 0 | 0 | 0 | 6 | 6.00 |
| Louis | Tang | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Sean | Wemimo | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Prince | Matthews | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Helen | Hogben | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Hugo | Lethbridge | 0 | 0 | 1.5 | 0 | 0 | 1.50 |
| Kira | Kizer | 0 | 0 | 0 | 1 | 0 | 1.00 |
ESSEX U11 CHAMPIONSHIP 2025-26
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
|---|---|---|---|---|---|---|---|
| Digby | Shea | 20 | 22 | 16.875 | 22 | 11 | 64.00 |
| Joshua | Buka | 12 | 20 | 16.5 | 10 | 18 | 54.50 |
| Arjun | Kattimani | 20 | 0 | 13.5 | 12 | 9 | 45.50 |
| Mary | Cawdery | 8.25 | 0 | 26.8125 | 10 | 0 | 45.06 |
| Malhar | Vaidya | 0 | 15 | 0 | 16 | 13.5 | 44.50 |
| Joshua | McKinlay | 8 | 12 | 11.25 | 16 | 13.5 | 41.50 |
| Thomas | Barker | 0 | 0 | 12.375 | 12 | 12 | 36.38 |
| Shervin | Abhari | 12 | 9 | 10.125 | 14 | 9 | 36.12 |
| Grace | Wilde | 18 | 0 | 0 | 18 | 0 | 36.00 |
| James | Morris | 12 | 0 | 11.25 | 12 | 0 | 35.25 |
| Ezara | Ranjith | 0 | 12 | 11.25 | 8 | 12 | 35.25 |
| Vian | Srivastava | 14 | 12 | 9 | 0 | 0 | 35.00 |
| Ishaan | Nassa | 6 | 18 | 10.125 | 0 | 0 | 34.12 |
| Mikhail | Tsarev | 9 | 12 | 10.125 | 7 | 10.5 | 32.62 |
| Arjun | Ayen | 0 | 12 | 11.25 | 8 | 9 | 32.25 |
| George | Zhang | 0 | 10.5 | 12.375 | 8 | 0 | 30.88 |
| Anthony | Rutland | 6 | 12 | 10.125 | 8 | 7.5 | 30.12 |
| Krishnav | Raghuram | 4 | 9 | 9 | 7 | 9 | 27.00 |
| Aashini | Kumaran | 7 | 0 | 15.75 | 0 | 0 | 22.75 |
| Ronav | Nayak | 4 | 0 | 4.5 | 0 | 12 | 20.50 |
| Edward | Pagnutti | 5 | 0 | 6.75 | 6 | 7.5 | 20.25 |
| Eashar | Sanghera | 0 | 6 | 7.875 | 0 | 6 | 19.88 |
| Zhengwen | Gao | 0 | 10.5 | 9 | 0 | 0 | 19.50 |
| Mahathi | Deepchand | 0 | 9 | 10.125 | 0 | 0 | 19.12 |
| Kiann | Davesar | 0 | 9 | 6.75 | 0 | 0 | 15.75 |
| Saswath | Govindasamy Raja | 0 | 0 | 6.75 | 8 | 0 | 14.75 |
| Isaac | Smith | 0 | 0 | 0 | 14 | 0 | 14.00 |
| Aman | Adeoye | 0 | 6 | 0 | 8 | 0 | 14.00 |
| Flynn | Westcott | 0 | 0 | 7.75 | 0 | 6 | 13.75 |
| Julian | Codet | 0 | 0 | 7.5 | 0 | 6 | 13.50 |
| Ava | Teotia Das | 4 | 0 | 9 | 0 | 0 | 13.00 |
| Oliver | Browne | 0 | 0 | 0 | 4 | 9 | 13.00 |
| Ethan | Carter | 0 | 0 | 5.25 | 0 | 7.5 | 12.75 |
| Eitan | Eisen | 0 | 0 | 12.375 | 0 | 0 | 12.38 |
| Yashas | Das | 0 | 0 | 0 | 12 | 0 | 12.00 |
| Neil | Bhari | 6 | 0 | 0 | 0 | 6 | 12.00 |
| Mithun | Yedulla | 0 | 0 | 0 | 0 | 12 | 12.00 |
| Keshavah | Srinivasan | 0 | 3 | 4.5 | 4 | 0 | 11.50 |
| Siyon | Sujeeth | 0 | 0 | 11.25 | 0 | 0 | 11.25 |
| Fedor | Nagornyi | 0 | 0 | 6.75 | 4 | 0 | 10.75 |
| Advait | Unde | 0 | 0 | 10.125 | 0 | 0 | 10.12 |
| Jaap | Rihal | 0 | 0 | 10.125 | 0 | 0 | 10.12 |
| Zaviar | Khan | 10 | 0 | 0 | 0 | 0 | 10.00 |
| Jayden | Ambrose | 0 | 0 | 9.75 | 0 | 0 | 9.75 |
| Joseph | Kariyawasam | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Kiyansh | Mishra | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Lucian | Adam | 0 | 0 | 9 | 0 | 0 | 9.00 |
| Nicholson R. | Brusly Bush | 0 | 0 | 9 | 0 | 0 | 9.00 |
| Hrithik | Thivyarajah | 0 | 0 | 9 | 0 | 0 | 9.00 |
| Sahil | Malik | 0 | 0 | 9 | 0 | 0 | 9.00 |
| Anto | Jeffray | 0 | 0 | 0 | 0 | 9 | 9.00 |
| Darius | Meca | 0 | 0 | 0 | 0 | 9 | 9.00 |
| Rishab | Rajkumar | 0 | 0 | 0 | 0 | 9 | 9.00 |
| Sonny | Lloyd | 0 | 0 | 0 | 8 | 0 | 8.00 |
| Theo | Monzon-Lock | 0 | 7.5 | 0 | 0 | 0 | 7.50 |
| Finley | Hearn | 0 | 0 | 7.5 | 0 | 0 | 7.50 |
| Oliver | Kindler | 0 | 0 | 0 | 0 | 7.5 | 7.50 |
| Jim | Strickland | 0 | 0 | 0 | 7 | 0 | 7.00 |
| William | Bonamy | 0 | 0 | 6.75 | 0 | 0 | 6.75 |
| Aaron | Shah | 0 | 0 | 6.75 | 0 | 0 | 6.75 |
| Gabrielle | Downes | 0 | 0 | 6.75 | 0 | 0 | 6.75 |
| Zac | Thomas | 6 | 0 | 0 | 0 | 0 | 6.00 |
| Xavi | Sokhi | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Ethan | Pennicard | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Melissa | Hoxha | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Simon | Vasa | 0 | 0 | 0 | 6 | 0 | 6.00 |
| Hari | Vasireddy | 0 | 0 | 0 | 6 | 0 | 6.00 |
| Joepaul | Alapatt | 0 | 0 | 0 | 0 | 6 | 6.00 |
| Spencer | Watts | 0 | 0 | 0 | 0 | 6 | 6.00 |
| Isabelle | Cheung | 0 | 0 | 5.625 | 0 | 0 | 5.62 |
| Tymofil | Skobatiuk | 0 | 0 | 5.625 | 0 | 0 | 5.62 |
| Sulayman | Al-Haddad | 0 | 0 | 5.25 | 0 | 0 | 5.25 |
| Christopher | Harding | 0 | 0 | 0 | 5 | 0 | 5.00 |
| Ishan | Upperi | 0 | 0 | 4.5 | 0 | 0 | 4.50 |
| Max | Maynard | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Jack | Stalley | 0 | 0 | 0 | 4 | 0 | 4.00 |
| Toby | Fisher | 0 | 0 | 0 | 4 | 0 | 4.00 |
| John | Hunt | 0 | 0 | 0 | 4 | 0 | 4.00 |
| Buddy | Hagan | 0 | 0 | 3.75 | 0 | 0 | 3.75 |
| Zahra | Al-Haddad | 0 | 0 | 3.375 | 0 | 0 | 3.38 |
| Shrimath | Chenthuran | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Raviteja | Yuvarajan | 0 | 0 | 0 | 0 | 3 | 3.00 |
| Mia | Redpath | 0 | 0 | 0 | 2 | 0 | 2.00 |
| Sebastian | Hopkin | 0 | 0 | 0 | 2 | 0 | 2.00 |
| Ibrahim | Syed | 0 | 0 | 0 | 0 | 0 | 0.00 |
ESSEX U14 CHAMPIONSHIP 2025-26
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
|---|---|---|---|---|---|---|---|
| Rezin | Catabay | 20.25 | 13.5 | 0 | 27 | 18 | 65.25 |
| Ruqayyah | Rida | 0 | 27 | 26.8125 | 0 | 0 | 53.81 |
| Tekshan | Malempati | 11.25 | 11.25 | 11.8125 | 18 | 0 | 41.06 |
| Aryav | Vidyarathi | 11.25 | 0 | 16.875 | 0 | 11.25 | 39.38 |
| Vidwath | Turayi | 10 | 12.5 | 8.4375 | 12.5 | 11.25 | 36.25 |
| Joshua | Kenny | 8.75 | 12.5 | 8.4375 | 11.25 | 12.5 | 36.25 |
| Aditya | Kannan | 8.75 | 8.75 | 11.8125 | 12.5 | 0 | 33.06 |
| Mikhail | Turek | 10 | 11.25 | 8.4375 | 10 | 0 | 31.25 |
| Akshhay Sai | Kishore Kumar | 10 | 8.75 | 10.125 | 7.5 | 10 | 30.12 |
| Sparsh | Agarwal | 7.5 | 0 | 13.5 | 0 | 8.75 | 29.75 |
| Siddharth | Mangalaram | 0 | 10 | 9.375 | 10 | 8.75 | 29.38 |
| Veer | Grewal | 7.5 | 8.75 | 9.375 | 10 | 8.75 | 28.12 |
| Ariana | Bolton | 7.5 | 10 | 7.5 | 10 | 0 | 27.50 |
| Sachith | Rajeshwar | 6.25 | 7.5 | 13.125 | 4.5 | 5 | 26.88 |
| Aarav | Kulshrestha | 7.5 | 7.5 | 11.25 | 0 | 0 | 26.25 |
| Rehan | Kumar | 0 | 10 | 0 | 15.75 | 0 | 25.75 |
| Oliver | Hoxha | 15 | 8.75 | 0 | 0 | 0 | 23.75 |
| Linfei | Li | 0 | 8.75 | 7.5 | 0 | 7.5 | 23.75 |
| Arjun | Kumaran | 10 | 0 | 13.5 | 0 | 0 | 23.50 |
| Aaryan | Izycki | 5 | 6.25 | 6.5625 | 7.5 | 8.75 | 22.81 |
| Charvik | Karnam | 7.5 | 0 | 7.5 | 7.5 | 5 | 22.50 |
| Anirudhan | Sathis | 0 | 10 | 11.25 | 0 | 0 | 21.25 |
| Edward | Roger | 10 | 5 | 5.625 | 0 | 0 | 20.62 |
| Aaira | Jain | 5 | 5 | 0 | 2.5 | 10 | 20.00 |
| George | Nanayakkara | 0 | 0 | 0 | 13.5 | 6.25 | 19.75 |
| Linlin | Li | 0 | 7.5 | 6.5625 | 0 | 5 | 19.06 |
| Hantin | Wang | 10 | 9 | 0 | 0 | 0 | 19.00 |
| Arjun | Mhalsekar | 7.5 | 0 | 11.25 | 0 | 0 | 18.75 |
| Aiden | Teotia Das | 8.75 | 0 | 9.375 | 0 | 0 | 18.12 |
| Jack | McKinlay | 6.25 | 5 | 0 | 0 | 6.25 | 17.50 |
| Tavish | Ojas | 10 | 6.25 | 0 | 0 | 0 | 16.25 |
| Jason | Ren | 0 | 0 | 0 | 0 | 15.75 | 15.75 |
| Dhruv | Chandalia | 6.25 | 0 | 9.375 | 0 | 0 | 15.62 |
| Michal | Lysiak | 0 | 5 | 5.625 | 0 | 5 | 15.62 |
| Harry | Oliver | 7.5 | 7.5 | 0 | 0 | 0 | 15.00 |
| Charan | Chatti | 7.5 | 0 | 0 | 0 | 7.5 | 15.00 |
| Akshara | Jaiganesh | 0 | 0 | 0 | 9 | 5 | 14.00 |
| Stanley | Jones | 0 | 0 | 0 | 13.5 | 0 | 13.50 |
| Dylan | Aziz | 6.25 | 6.25 | 0 | 0 | 0 | 12.50 |
| Sharvari | Saharkar | 0 | 0 | 0 | 12.5 | 0 | 12.50 |
| Charlie | Ware | 0 | 0 | 0 | 11.25 | 0 | 11.25 |
| Shaunak | Mittal | 3.75 | 7.5 | 0 | 0 | 0 | 11.25 |
| Regnald | Edwin | 0 | 0 | 11.25 | 0 | 0 | 11.25 |
| Aryan | Agarwal | 2.5 | 2.5 | 5.625 | 0 | 0 | 10.62 |
| Aryaman | Sharma | 0 | 0 | 0 | 0 | 10 | 10.00 |
| Alexander | Kariyawasam | 0 | 8.75 | 0 | 0 | 0 | 8.75 |
| Nikith | Vignesh | 7.5 | 0 | 0 | 0 | 0 | 7.50 |
| Dominic | Makowski | 7.5 | 0 | 0 | 0 | 0 | 7.50 |
| Moses | Yip | 0 | 7.5 | 0 | 0 | 0 | 7.50 |
| Ishan | Joge | 0 | 7.5 | 0 | 0 | 0 | 7.50 |
| Prathyush | Rajasekaran | 0 | 0 | 7.5 | 0 | 0 | 7.50 |
| Rahul | Anand | 0 | 0 | 7.5 | 0 | 0 | 7.50 |
| Aarav | Gupta | 0 | 0 | 6.5625 | 0 | 0 | 6.56 |
| Tianfu | Liu | 0 | 0 | 6.5625 | 0 | 0 | 6.56 |
| Vishwak | Merugumala | 6.25 | 0 | 0 | 0 | 0 | 6.25 |
| Zarak | Khan | 6.25 | 0 | 0 | 0 | 0 | 6.25 |
| Rithvika Sri Sai | Aravapalli | 6.25 | 0 | 0 | 0 | 0 | 6.25 |
| Adam | Evans | 6.25 | 0 | 0 | 0 | 0 | 6.25 |
| Anya | Makajani | 0 | 6.25 | 0 | 0 | 0 | 6.25 |
| Rohan | Panchumarthy | 0 | 0 | 0 | 6.25 | 0 | 6.25 |
| Michael | Slozkins | 0 | 0 | 5.625 | 0 | 0 | 5.62 |
| Madhav | Nair | 0 | 0 | 5.625 | 0 | 0 | 5.62 |
| Pranav | Chandalia | 5 | 0 | 0 | 0 | 0 | 5.00 |
| Alessandro | Frino | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Suhrith | Munogoti | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Joshua | Anthonyraj | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Zihui | Zhai | 0 | 0 | 0 | 5 | 0 | 5.00 |
| Mason | Lithauer | 0 | 0 | 0 | 0 | 5 | 5.00 |
| Mikolaj | Lysiak | 0 | 0 | 4.6875 | 0 | 0 | 4.69 |
| Oliver | Holmes | 0 | 0 | 4.6875 | 0 | 0 | 4.69 |
| Samuel | Collins | 0 | 0 | 4.6875 | 0 | 0 | 4.69 |
| Savannah Elyana | Nicolas | 3.75 | 0 | 0 | 0 | 0 | 3.75 |
| Pavlos | Sanoudos | 0 | 3.75 | 0 | 0 | 0 | 3.75 |
| Reithishraaj | Balasubramanian | 0 | 0 | 3.75 | 0 | 0 | 3.75 |
| Freddie | Bonnar | 0 | 0 | 0 | 0 | 3.75 | 3.75 |
| Aarav | Armanath | 2.5 | 0 | 0 | 0 | 0 | 2.50 |
| Ananya | Senthil Kumar | 0 | 2.5 | 0 | 0 | 0 | 2.50 |
| Arav | Kample | 0 | 2.5 | 0 | 0 | 0 | 2.50 |
| Lalitaditya | Yuvarajan | 0 | 0 | 0 | 0 | 2.5 | 2.50 |
| Johnny | Sanoudos | 0 | 1.25 | 0 | 0 | 0 | 1.25 |
| Leonid | Minakov | 0 | 0 | 0 | 0 | 0 | 0.00 |
ESSEX U18 CHAMPIONSHIP 2025-26
| Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
|---|---|---|---|---|---|---|---|
| Alexandr | Perestlatsev | 25 | 25 | 0 | 0 | 30 | 80.00 |
| Thomas | Farmer | 15 | 12.5 | 26.25 | 20 | 20 | 66.25 |
| George | Scola | 15 | 12.5 | 18.75 | 20 | 17.5 | 56.25 |
| Anushka | Kishore Kumar | 17.5 | 0 | 16.875 | 20 | 15 | 54.38 |
| Aryan | Gohil | 15 | 20 | 18.75 | 0 | 0 | 53.75 |
| Joraver Aseece | Johal | 12.5 | 17.5 | 18.75 | 0 | 10 | 48.75 |
| Shayan | Torne | 12 | 0 | 15 | 20 | 10 | 47.00 |
| Mae | Catabay | 22.5 | 20 | 0 | 0 | 0 | 42.50 |
| Chiza | Onuoha | 0 | 0 | 22.5 | 0 | 17.5 | 40.00 |
| Vishnuvardhan | Deepchand | 0 | 5 | 16.875 | 0 | 12.5 | 34.38 |
| Aadit | Sinha | 15 | 15 | 0 | 0 | 0 | 30.00 |
| Maadesh | Manikandan | 10 | 10 | 0 | 0 | 10 | 30.00 |
| Tino | Su | 5 | 12.5 | 11.25 | 0 | 0 | 28.75 |
| Oliver | Grabowski | 9 | 0 | 10.125 | 0 | 9 | 28.12 |
| Jamie | Funnell | 0 | 9 | 9 | 10 | 9 | 28.00 |
| Bhavana | Chatti | 13.5 | 0 | 0 | 0 | 12 | 25.50 |
| Toby | Allen | 0 | 0 | 0 | 25 | 0 | 25.00 |
| Jim Calvin | Anto Jawahar Roy | 12.5 | 0 | 7.5 | 0 | 0 | 20.00 |
| Louis | Thomas | 0 | 0 | 0 | 20 | 0 | 20.00 |
| Joshua | Puthanveettil | 0 | 0 | 0 | 0 | 17.5 | 17.50 |
| Akaash | Jain | 0 | 0 | 0 | 0 | 15 | 15.00 |
| Olga | Llatypova | 0 | 0 | 0 | 0 | 12.5 | 12.50 |
| Samriti | Basak | 0 | 0 | 0 | 0 | 10.5 | 10.50 |
| Manyata | Sharma | 0 | 6.25 | 0 | 0 | 3 | 9.25 |
| Oscar | Russell | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Oliver | Jones | 6 | 0 | 0 | 0 | 0 | 6.00 |
Essex Junior Championship Rules
Updated 01/02/2024
Championship Sections
U9, U11, U11 Girls, U14, U18 age categories
Players compete in their correct age group as of September 1st
Minimum 3 tournaments required for championship qualification
Grand Prix Multipliers
| Section entered | U9 | U11 | U14 | U18 |
| U6 | 15 | |||
| U8 | 2 | |||
| U9 | 3 | |||
| U10 | 4 | 2 | ||
| U11 Minor | 4 | 2 | ||
| U11 Open | 45 | 3 | ||
| U12 | 5 | 4 | 2.5 | |
| U14 | 5 | 4 | 2.5 | |
| U18 minor | 5 | 3 | 2.5 | 3 |
| U18 Open | 6 | 55 | 4.5 | 5 |
Tiebreaks
- Total points from best 4 tournaments
- Head-to-head results if tied
- Buchholz score from qualifying tournaments
Other GP Rules
- ECF membership required for all participants
- FIDE Laws of Chess apply to all games
- Default time is 15 minutes after scheduled start
- Mobile phones must be switched off during play
Essex Junior Championship Rules
Rules at 01/10/2025
The Essex Grand Prix this year will be comprisedof either 4 or 5 tournaments – yet to be confiirmed.
- Chelmsford – October
- Colchester – January
- Brentwood – March
- UK Chess Challenge Megafinal – May
- (TBC) Chelmsford – June
There are 4 Championship sections – Under 9, Under 11, Under 14 and Under 18
Championship points are awarded according to the tournament section in which a player has played.
The multiplier used is different for each section.
Grand Prix Multipliers
| Section entered | U9 | U11 | U14 | U18 |
| U6 | 1.5 | |||
| U8 | 2 | |||
| U9 | 3 | |||
| U10 | 4 | 2 | ||
| U11 Minor | 4 | 2 | ||
| U11 Open | 4.5 | 3 | ||
| U12 | 5 | 4 | 2.5 | |
| U14 | 5 | 4 | 2.5 | |
| U18 minor | 5 | 3 | 2.5 | 3 |
| U18 Open | 6 | 5.5 | 4.5 | 5 |
| Elite | 7 | 6.5 | 5.5 | 6 |
Tie-Breaks – for use in all tournament sections.
The first tiebreak criterion in GP events is the sum of progressive scores.
The second criterion is head to head.
In the case where there are more than 2 tied players, then a system of plus and minus scores is used to determine order. For example:
Player A, B and C all score 5 points. Only Player A and Player B have played each other and in that game Player A won. The scoring is Player A +1 for winning, Player B -1 for a loss and Player C 0 for having no game. The prizes would be distributed as follows :-
- Gold – Player A
- Silver – Player C
- Bronze – Player B
If that fails to split the players, then the place will be shared.
Other GP Rules
1. The player with the highest points total in the U9 section will be awarded the title of Essex U9 Champion.
2. The player with the highest points total in the U11 section will be awarded the title of Essex U11 Champion.
3. There is no rule 3 currently.
4. The player with the highest points total in the U14 section will be awarded the title of Essex U14 Champion.
5. The player with the highest points total in the U18 section will be awarded the title of Essex U18 Champion.
6. There will be one extra prize for every six entrants who have played in a minimum of two GP events, to a maximum of 5th place.
7. For the Grand Prix the best 3 of 4 or 5 scores will count towards the total.
8. Players can only score GP points for their own GP age section but there is no restriction on entering older age sections within a tournament.
9. In the unlikely event that age sections are merged then GP Points will be adjusted accordingly.
10. In the event that a GP tournament should have other than 6 rounds, the points scored will be adjusted to match with a 6-round event.
11. In the event of a tie in one of the prize-wining positions, the tie-break will be the sum of the 2 best scores, followed by the best score.
12. The value and division of cash prizes in the under 18 sections will be decided by the Championship Manager and the Tournament Organiser.
13. The Championship Manager will decide any matter not covered above.
Tournament Protocol
All EJCA tournaments follow a common protocol to ensure fairness and safety
- Essex Junior Chess Association expects that all parties involved in its tournaments – players, parents and officials – will conduct themselves in an appropriate manner.
- The draw for each round will be made by use of either the Tournament Director or UTU Swiss tournament control programmes. No representations regarding pairings or colours will be entertained.
- If the scoring of the previous round is found to be in error this should be brought to the organiser’s attention as soon as possible. Corrections can only be made between rounds of play and only with the agreement of the Tournament Organiser.
- Parents will not be admitted to the playing hall after the start of each round. Only the Control Team, board stewards, players, and other persons designated by the Tournament Organiser will be allowed in the playing hall.
- In the event of a dispute arising during play, any player who has a complaint may request a ruling or help from a Board Steward. If the player or opponent is unhappy with any decision so made, they may ask for a final ruling by the Tournament Arbiter.
- In the event of a dispute arising during the tournament, the Tournament Arbiter shall have the final decision. There is no appeal against the decision of the Tournament Arbiter.
- It is expected that players who win prizes will remain for the prize giving. Players who are unable to collect their prize by reason of absence from the prize giving (without prior notice of such to the Tournament Organiser) will forfeit the prize.
