ESSEX U9 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP Pts |
Mary | Cawdery | 20 | 20.00 | ||||
Joshua | Buka | 20 | 20.00 | ||||
Mikhail | Tsarev | 16 | 16.00 | ||||
Joseph | Kariyawasam | 16 | 16.00 | ||||
Ishaan | Nassa | 12 | 12.00 | ||||
Kiyansh | Mishra | 12 | 12.00 | ||||
Wale | Ogunde | 12 | 12.00 | ||||
Jacob | Broad | 10 | 10.00 | ||||
Alexander | Kingston | 10 | 10.00 | ||||
Amaan | Sheikh | 10 | 10.00 | ||||
Krishnav | Raghuram | 8 | 8.00 | ||||
Aaron | Shah | 8 | 8.00 | ||||
Ronav | Nayak | 8 | 8.00 | ||||
Joel | Dholakia | 8 | 8.00 | ||||
Eva | Ranjith | 6 | 6.00 | ||||
Vera | Conway | 4 | 4.00 | ||||
Thomas | Capocci | 3 | 3.00 | ||||
Joseph | Dilley | 3 | 3.00 |
ESSEX U11 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP3 | GP 4 | GP 5 | GP Pts |
Grace | Wilde | 20 | 20.00 | ||||
Jason | Ren | 20 | 20.00 | ||||
Siddharth | Mangalaram | 16 | 16.00 | ||||
Vidwath | Turayi | 16 | 16.00 | ||||
Aditya | Kannan | 14 | 14.00 | ||||
Harry | Oliver | 14 | 14.00 | ||||
Hugo | Knight | 14 | 14.00 | ||||
Dhruv | Chandalia | 12 | 12.00 | ||||
Finley | King | 12 | 12.00 | ||||
Swadhin Hang | Rai | 12 | 12.00 | ||||
Digby | Shea | 10 | 10.00 | ||||
Abeer | Ahuja | 8 | 8.00 | ||||
Akshhay Sai | Kishore Kumar | 8 | 8.00 | ||||
Zarak | Khan | 8 | 8.00 | ||||
Aiden | Teotia Das | 6 | 6.00 | ||||
Ava | Teotia Das | 6 | 6.00 | ||||
Ezara | Ranjith | 6 | 6.00 | ||||
Edward | Roger | 4 | 4.00 | ||||
Hannah | Hogben | 4 | 4.00 | ||||
Zaviar | Khan | 2 | 2.00 |
ESSEX U14 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP Pts |
Rezin | Catabay | 20.25 | 20.25 | ||||
George | Nanayakkara | 13.5 | 13.50 | ||||
Joraver Aseece | Johal | 12.5 | 12.50 | ||||
Jim Calvin | Anto Jawahar Roy | 11.25 | 11.25 | ||||
Tekshan | Malempati | 11.25 | 11.25 | ||||
Vishnuvardhan | Deepchand | 11.25 | 11.25 | ||||
Aryav | Vidyarathi | 10 | 10.00 | ||||
Ariana | Bolton | 8.75 | 8.75 | ||||
Joshua | Kenny | 8.75 | 8.75 | ||||
Alexander | Kariyawasam | 7.5 | 7.50 | ||||
Bhavana | Chatti | 6.25 | 6.25 | ||||
Maadesh | Manikandan | 6.25 | 6.25 | ||||
Charan | Chatti | 5 | 5.00 | ||||
Sachith | Rajeshwar | 5 | 5.00 | ||||
Harry | McArdle | 2.5 | 2.50 | ||||
Spandan | Marghade | 2.5 | 2.50 | ||||
Joshua | Puthanveettil | 0 | 0.00 |
ESSEX U18 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP 5 | GP Pts |
Mae | Catabay | 22.5 | 22.50 | ||||
Sushant | Lankothu | 20 | 20.00 | ||||
Anna | Berdnik | 15 | 15.00 | ||||
Anushka | Kishore Kumar | 15 | 15.00 | ||||
George | Scola | 15 | 15.00 | ||||
Nithilan | Sharrier | 10.5 | 10.50 | ||||
Byon | Meyer | 10 | 10.00 | ||||
Mredula | Mangalaram | 6 | 6.00 |