ESSEX U9 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
Joshua | Buka | 20 | 12 | 20.25 | 52.25 | ||
Ishaan | Nassa | 12 | 15 | 16.88 | 43.88 | ||
Mikhail | Tsarev | 16 | 12 | 15 | 43.00 | ||
Mary | Cawdery | 20 | 0 | 20.25 | 40.25 | ||
Jacob | Broad | 10 | 15 | 11.81 | 36.81 | ||
Joseph | Kariyawasam | 16 | 12 | 8.44 | 36.44 | ||
Alexander | Kingston | 10 | 12 | 11.81 | 33.81 | ||
Tudor | Bornaz | 0 | 7.5 | 24 | 31.50 | ||
Krishnav | Raghuram | 8 | 10.5 | 10.13 | 28.63 | ||
Eva | Ranjith | 6 | 6 | 12 | 24.00 | ||
Ronav | Nayak | 8 | 0 | 15 | 23.00 | ||
Thomas | Capocci | 3 | 9 | 9 | 21.00 | ||
Zeke | Chiplen | 0 | 10.5 | 10.13 | 20.63 | ||
Kiyansh | Mishra | 12 | 7.5 | 0 | 19.50 | ||
Arjun | Ayen | 0 | 9 | 10.13 | 19.13 | ||
Wale | Ogunde | 12 | 6 | 0 | 18.00 | ||
Joel | Dholakia | 8 | 9 | 0 | 17.00 | ||
Mahathi | Deepchand | 0 | 0 | 16.5 | 16.50 | ||
Elias | Patel | 0 | 0 | 15 | 15.00 | ||
Raphael | Marchant | 0 | 0 | 15 | 15.00 | ||
Siyon | Sujeeth | 0 | 0 | 13.5 | 13.50 | ||
Maansi | Manikandan | 0 | 0 | 12 | 12.00 | ||
Harry | Lawson | 0 | 0 | 12 | 12.00 | ||
Riansh | Bhattarcherjee | 0 | 0 | 12 | 12.00 | ||
Amaan | Sheikh | 10 | 0 | 0 | 10.00 | ||
Max | Kostem | 0 | 0 | 9 | 9.00 | ||
Eliza | Kostem | 0 | 0 | 9 | 9.00 | ||
Sarah | Cawdery | 0 | 0 | 9 | 9.00 | ||
Aaron | Shah | 8 | 0 | 0 | 8.00 | ||
Ava | Vucevic | 0 | 0 | 7.5 | 7.50 | ||
Aarav | Roy | 0 | 0 | 7.5 | 7.50 | ||
Sienna | Kostem | 0 | 0 | 7.5 | 7.50 | ||
Alyssa | Nirola | 0 | 6 | 0 | 6.00 | ||
Harry | Connolly | 0 | 0 | 6 | 6.00 | ||
Vera | Conway | 4 | 0 | 0 | 4.00 | ||
Mia | Zhao | 0 | 3 | 0 | 3.00 | ||
Beatrix | Teare | 0 | 0 | 3 | 3.00 | ||
Aditya | Manjunatha | 0 | 3 | 0 | 3.00 | ||
Joseph | Dilley | 3 | 0 | 0 | 3.00 |
ESSEX U11 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP3 | GP 4 | GP5 | GP Pts |
Digby | Shea | 10 | 18 | 13.50 | 41.50 | ||
Hugo | Knight | 14 | 13.5 | 10.13 | 37.63 | ||
Aditya | Kannan | 14 | 12 | 11.25 | 37.25 | ||
Akshhay Sai | Kishore Kumar | 8 | 9 | 13.50 | 30.50 | ||
Vidwath | Turayi | 16 | 0 | 11.25 | 27.25 | ||
Aiden | Teotia Das | 6 | 10.5 | 9.00 | 25.50 | ||
Harry | Oliver | 14 | 0 | 9.00 | 23.00 | ||
Veer | Grewal | 0 | 9 | 12.38 | 21.38 | ||
Ezara | Ranjith | 6 | 9 | 5.63 | 20.63 | ||
Nikith | Vignesh | 0 | 10.5 | 10.13 | 20.63 | ||
Jason | Ren | 20 | 0 | 0.00 | 20.00 | ||
Grace | Wilde | 20 | 0 | 0.00 | 20.00 | ||
James | Morris | 0 | 12 | 7.88 | 19.88 | ||
Oliver | Hoxha | 0 | 7.5 | 11.25 | 18.75 | ||
Joshua | McKinley | 0 | 9 | 9.00 | 18.00 | ||
George | Zhang | 0 | 9 | 7.88 | 16.88 | ||
Dylan | Aziz | 0 | 7.5 | 9.00 | 16.50 | ||
Siddharth | Mangalaram | 16 | 0 | 0.00 | 16.00 | ||
Abeer | Ahuja | 8 | 0 | 7.50 | 15.50 | ||
Ava | Teotia Das | 6 | 0 | 9.00 | 15.00 | ||
Edward | Roger | 4 | 4.5 | 6.00 | 14.50 | ||
Konrad | Wright | 0 | 6 | 6.75 | 12.75 | ||
Mikhail | Turek | 0 | 0 | 12.38 | 12.38 | ||
Jayden | Ambrose | 0 | 6 | 6.00 | 12.00 | ||
Enzo | Castellino | 0 | 3 | 9.00 | 12.00 | ||
Dhruv | Chandalia | 12 | 0 | 0.00 | 12.00 | ||
Imthadh | Ikram | 0 | 12 | 0.00 | 12.00 | ||
Finley | King | 12 | 0 | 0.00 | 12.00 | ||
Swadhin Hang | Rai | 12 | 0 | 0.00 | 12.00 | ||
Ian | Zhao | 0 | 12 | 0.00 | 12.00 | ||
Eitan | Eisen | 0 | 0 | 11.25 | 11.25 | ||
Arjun | Kattimani | 0 | 0 | 11.25 | 11.25 | ||
Aarav | Gupta | 0 | 0 | 9.00 | 9.00 | ||
Oliver | Jones | 0 | 0 | 9.00 | 9.00 | ||
Yago | Rodriguez | 0 | 0 | 9.00 | 9.00 | ||
Zarak | Khan | 8 | 0 | 0.00 | 8.00 | ||
Rithvika | Aravapally | 0 | 2.3 | 5.63 | 7.93 | ||
Thomas | Barker | 0 | 0 | 7.50 | 7.50 | ||
Zihui | Zhai | 0 | 7.5 | 0.00 | 7.50 | ||
Aaira | Jain | 0 | 0 | 6.00 | 6.00 | ||
Amardeep | Rai | 0 | 6 | 0.00 | 6.00 | ||
Xavi | Sokhi | 0 | 0 | 6.00 | 6.00 | ||
Tavish | Ojas | 0 | 0 | 5.63 | 5.63 | ||
Isabelle | Cheung | 0 | 0 | 5.25 | 5.25 | ||
Hannah | Hogben | 4 | 0 | 0.00 | 4.00 | ||
Tiwatoni | Ore | 0 | 0 | 3.75 | 3.75 | ||
Finley | Hearn | 0 | 0 | 3.00 | 3.00 | ||
Zaviar | Khan | 2 | 0 | 0.00 | 2.00 | ||
Pierre | Baffour | 0 | 0 | 1.50 | 1.50 |
ESSEX U14 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
Rezin | Catabay | 20.25 | 20.25 | 20.63 | 61.13 | ||
Joraver Aseece | Johal | 12.5 | 13.5 | 18.56 | 44.56 | ||
Vishnuvardhan | Deepchand | 11.25 | 12.5 | 16.88 | 40.63 | ||
Jim Calvin | Anto Jawahar Roy | 11.25 | 10 | 16.88 | 38.13 | ||
Tekshan | Malempati | 11.25 | 7.5 | 11.81 | 30.56 | ||
Joshua | Kenny | 8.75 | 10 | 11.81 | 30.56 | ||
Alexarndr | Peretslatsov | 0 | 0 | 28.88 | 28.88 | ||
George | Nanayakkara | 13.5 | 4.5 | 10.13 | 28.13 | ||
Alexander | Kariyawasam | 7.5 | 5 | 15.19 | 27.69 | ||
Ruqayyyah | Rida | 0 | 0 | 24.75 | 24.75 | ||
Maadesh | Manikandan | 6.25 | 10 | 8.44 | 24.69 | ||
Joshua | Puthanveettil | 0 | 11.25 | 11.81 | 23.06 | ||
Ariana | Bolton | 8.75 | 7.5 | 6.56 | 22.81 | ||
Aryav | Vidyarathi | 10 | 0 | 10.31 | 20.31 | ||
Shayan | Torne | 0 | 7.5 | 11.25 | 18.75 | ||
Aryan | Gohil | 0 | 0 | 18.56 | 18.56 | ||
Akaash | Jain | 0 | 7.5 | 10.31 | 17.81 | ||
Sachith | Rajeshwar | 5 | 3.75 | 8.44 | 17.19 | ||
Chiza | Onuoha | 0 | 0 | 13.5 | 13.50 | ||
Jack | McKinley | 0 | 3.75 | 9.38 | 13.13 | ||
Max | Dore | 0 | 3.75 | 9.38 | 13.13 | ||
Anirudhan | Sathis | 0 | 0 | 10.13 | 10.13 | ||
Rehan | Kumar | 0 | 0 | 10.13 | 10.13 | ||
Rithul | Jayakumar | 0 | 0 | 10.13 | 10.13 | ||
Adhiban | Mahesh Kumar | 0 | 0 | 9.38 | 9.38 | ||
Aarav | Kulshrestha | 0 | 0 | 8.44 | 8.44 | ||
Harry | McArdle | 2.5 | 0 | 5.63 | 8.13 | ||
Ali | Poon | 0 | 7.5 | 0 | 7.50 | ||
Rudha | Jain | 0 | 7.5 | 0 | 7.50 | ||
Freddie | Bonnar | 0 | 0 | 7.5 | 7.50 | ||
Daiwak | Bismas | 0 | 7.5 | 0 | 7.50 | ||
Shriram | Balamurugan | 0 | 7.5 | 0 | 7.50 | ||
Shaunak | Mittal | 0 | 2.5 | 3.75 | 6.25 | ||
Bhavana | Chatti | 6.25 | 0 | 0 | 6.25 | ||
Veer | Kapil | 0 | 0 | 5.63 | 5.63 | ||
Rahul | Anand | 0 | 0 | 5.63 | 5.63 | ||
Tharanika | Naraparaju | 0 | 5 | 0 | 5.00 | ||
Spandan | Marghade | 2.5 | 2.5 | 0 | 5.00 | ||
Charan | Chatti | 5 | 0 | 0 | 5.00 | ||
Deniel | Chirkin | 0 | 0 | 3.75 | 3.75 | ||
Sanuka aken | Weerakkodyge | 0 | 0 | 3.38 | 3.38 | ||
Alice | Harmer | 0 | 0 | 3.38 | 3.38 | ||
Anushka | Manjunath | 0 | 2.5 | 0 | 2.50 |
ESSEX U18 CHAMPIONSHIP 2024-25 |
|||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP5 | GP Pts |
Sushant | Lankothu | 20 | 22.5 | 16.88 | 59.38 | ||
Mae | Catabay | 22.5 | 20 | 9 | 51.50 | ||
George | Scola | 15 | 17.5 | 16.88 | 49.38 | ||
Nithilan | Sharrier | 10.5 | 12.5 | 15 | 38.00 | ||
Anushka | Kishore Kumar | 15 | 0 | 15 | 30.00 | ||
Samanyu | Handoo | 0 | 15 | 13.13 | 28.13 | ||
Byon | Meyer | 10 | 15 | 0 | 25.00 | ||
Jake | Maguire | 0 | 0 | 24.38 | 24.38 | ||
Max | Pert | 0 | 0 | 22.5 | 22.50 | ||
Markos | Mouratidis | 0 | 0 | 20.63 | 20.63 | ||
Toby | Allen | 0 | 0 | 20.63 | 20.63 | ||
Nina | Pert | 0 | 0 | 20.25 | 20.25 | ||
Ashwin | Gopi Krishna | 0 | 20 | 0 | 20.00 | ||
Oleksii | Shevchenko | 0 | 0 | 15 | 15.00 | ||
Anna | Berdnik | 15 | 0 | 0 | 15.00 | ||
Ishaq | Ikram | 0 | 12.5 | 0 | 12.50 | ||
Daniel | Moxham | 0 | 0 | 10.13 | 10.13 | ||
Reuben | Marden | 0 | 10 | 0 | 10.00 | ||
Oliver | Grabowski | 0 | 0 | 9 | 9.00 | ||
Daiwik | Biswas | 0 | 7.5 | 0 | 7.50 | ||
Mredula | Mangalaram | 6 | 0 | 0 | 6.00 |