ESSEX U9 CHAMPIONSHIP 2024-25 |
||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP Pts |
Joshua | Buka | 20 | 12 | 32.00 | ||
Mikhail | Tsarev | 16 | 12 | 28.00 | ||
Joseph | Kariyawasam | 16 | 12 | 28.00 | ||
Ishaan | Nassa | 12 | 15 | 27.00 | ||
Jacob | Broad | 10 | 15 | 25.00 | ||
Alexander | Kingston | 10 | 12 | 22.00 | ||
Mary | Cawdery | 20 | 0 | 20.00 | ||
Kiyansh | Mishra | 12 | 7.5 | 19.50 | ||
Krishnav | Raghuram | 8 | 10.5 | 18.50 | ||
Wale | Ogunde | 12 | 6 | 18.00 | ||
Joel | Dholakia | 8 | 9 | 17.00 | ||
Thomas | Capocci | 3 | 9 | 12.00 | ||
Eva | Ranjith | 6 | 6 | 12.00 | ||
Zeke | Chiplen | 0 | 10.5 | 10.50 | ||
Amaan | Sheikh | 10 | 0 | 10.00 | ||
Arjun | Ayen | 0 | 9 | 9.00 | ||
Aaron | Shah | 8 | 0 | 8.00 | ||
Ronav | Nayak | 8 | 0 | 8.00 | ||
Tudor | Bornaz | 0 | 7.5 | 7.50 | ||
Alyssa | Nirola | 0 | 6 | 6.00 | ||
Vera | Conway | 4 | 0 | 4.00 | ||
Mia | Zhao | 0 | 3 | 3.00 | ||
Aditya | Manjunatha | 0 | 3 | 3.00 | ||
Joseph | Dilley | 3 | 0 | 3.00 |
ESSEX U11 CHAMPIONSHIP 2024-25 |
||||||
Forename | Surname | GP 1 | GP 2 | GP3 | GP 4 | GP Pts |
Digby | Shea | 10 | 18 | 28.00 | ||
Hugo | Knight | 14 | 13.5 | 27.50 | ||
Aditya | Kannan | 14 | 12 | 26.00 | ||
Grace | Wilde | 20 | 0 | 20.00 | ||
Jason | Ren | 20 | 0 | 20.00 | ||
Akshhay Sai | Kishore Kumar | 8 | 9 | 17.00 | ||
Aiden | Teotia Das | 6 | 10.5 | 16.50 | ||
Siddharth | Mangalaram | 16 | 0 | 16.00 | ||
Vidwath | Turayi | 16 | 0 | 16.00 | ||
Ezara | Ranjith | 6 | 9 | 15.00 | ||
Harry | Oliver | 14 | 0 | 14.00 | ||
Dhruv | Chandalia | 12 | 0 | 12.00 | ||
Finley | King | 12 | 0 | 12.00 | ||
Swadhin Hang | Rai | 12 | 0 | 12.00 | ||
Ian | Zhao | 0 | 12 | 12.00 | ||
Imthadh | Ikram | 0 | 12 | 12.00 | ||
James | Morris | 0 | 12 | 12.00 | ||
Nikith | Vignesh | 0 | 10.5 | 10.50 | ||
Joshua | McKinley | 0 | 9 | 9.00 | ||
Veer | Grewal | 0 | 9 | 9.00 | ||
George | Zhang | 0 | 9 | 9.00 | ||
Edward | Roger | 4 | 4.5 | 8.50 | ||
Abeer | Ahuja | 8 | 0 | 8.00 | ||
Zarak | Khan | 8 | 0 | 8.00 | ||
Oliver | Hoxha | 0 | 7.5 | 7.50 | ||
Zihui | Zhai | 0 | 7.5 | 7.50 | ||
Dylan | Aziz | 0 | 7.5 | 7.50 | ||
Ava | Teotia Das | 6 | 0 | 6.00 | ||
Konrad | Wright | 0 | 6 | 6.00 | ||
Amardeep | Rai | 0 | 6 | 6.00 | ||
Jayden | Ambrose | 0 | 6 | 6.00 | ||
Hannah | Hogben | 4 | 0 | 4.00 | ||
Enzo | Castellino | 0 | 3 | 3.00 | ||
Rithvika | Aravapally | 0 | 2.3 | 2.30 | ||
Zaviar | Khan | 2 | 0 | 2.00 |
ESSEX U14 CHAMPIONSHIP 2024-25 |
||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP Pts |
Rezin | Catabay | 20.25 | 20.25 | 40.50 | ||
Joraver Aseece | Johal | 12.5 | 13.5 | 26.00 | ||
Vishnuvardhan | Deepchand | 11.25 | 12.5 | 23.75 | ||
Jim Calvin | Anto Jawahar Roy | 11.25 | 10 | 21.25 | ||
Tekshan | Malempati | 11.25 | 7.5 | 18.75 | ||
Joshua | Kenny | 8.75 | 10 | 18.75 | ||
George | Nanayakkara | 13.5 | 4.5 | 18.00 | ||
Ariana | Bolton | 8.75 | 7.5 | 16.25 | ||
Maadesh | Manikandan | 6.25 | 10 | 16.25 | ||
Alexander | Kariyawasam | 7.5 | 5 | 12.50 | ||
Vishnuvardan | Deepchand | 0 | 12.5 | 12.50 | ||
Joshua | Puthanveettil | 0 | 11.25 | 11.25 | ||
Aryav | Vidyarathi | 10 | 0 | 10.00 | ||
Sachith | Rajeshwar | 5 | 3.75 | 8.75 | ||
Akaash | Jain | 0 | 7.5 | 7.50 | ||
Daiwak | Bismas | 0 | 7.5 | 7.50 | ||
Shayan | Torne | 0 | 7.5 | 7.50 | ||
Rudha | Jain | 0 | 7.5 | 7.50 | ||
Shriram | Balamurugan | 0 | 7.5 | 7.50 | ||
Ali | Poon | 0 | 7.5 | 7.50 | ||
Bhavana | Chatti | 6.25 | 0 | 6.25 | ||
Charan | Chatti | 5 | 0 | 5.00 | ||
Spandan | Marghade | 2.5 | 2.5 | 5.00 | ||
Tharanika | Naraparaju | 0 | 5 | 5.00 | ||
Max | Dore | 0 | 3.75 | 3.75 | ||
Jack | McKinley | 0 | 3.75 | 3.75 | ||
Harry | McArdle | 2.5 | 0 | 2.50 | ||
Anushka | Manjunath | 0 | 2.5 | 2.50 | ||
Shaunak | Mittal | 0 | 2.5 | 2.50 |
ESSEX U18 CHAMPIONSHIP 2024-25 |
||||||
Forename | Surname | GP 1 | GP 2 | GP 3 | GP 4 | GP Pts |
Mae | Catabay | 22.5 | 20 | 42.50 | ||
Sushant | Lankothu | 20 | 22.5 | 42.50 | ||
George | Scola | 15 | 17.5 | 32.50 | ||
Byon | Meyer | 10 | 15 | 25.00 | ||
Nithilan | Sharrier | 10.5 | 12.5 | 23.00 | ||
Ashwin | Gopi Krishna | 0 | 20 | 20.00 | ||
Anna | Berdnik | 15 | 0 | 15.00 | ||
Anushka | Kishore Kumar | 15 | 0 | 15.00 | ||
Samanyu | Handoo | 0 | 15 | 15.00 | ||
Ishaq | Ikram | 0 | 12.5 | 12.50 | ||
Reuben | Marden | 0 | 10 | 10.00 | ||
Daiwik | Biswas | 0 | 7.5 | 7.50 | ||
Mredula | Mangalaram | 6 | 0 | 6.00 |